Sawtooth Westerner Dobby

Regular price £249.00
Size

RAW MEASUREMENTS:

inches
cm
Size 34 36 38 40 42 44 46 48 50 52
Chest width (round) 39.4 40.9 43.3 44.9 46.5 48.8 51.2 53.5 55.9 59.1
Shoulder width 16.1 16.5 18.1 18.5 19.7 19.7 20.3 21.3 22.2 23.2
Sleeve Length 25.2 25.6 26.8 26.8 27 27 27.4 27.4 27.4 27.6
Length 30.9 31.9 32.7 34.1 34.4 34.6 35.4 35.4 36 36.6
Bottom width (round) 39.4 40.9 42.5 44.1 46.5 48 50 52.8 55.1 58.3
Cuffs (round) 7.9 7.9 8.3 8.7 9.1 9.3 9.4 10.2 10.5 11

  1. CHEST: Measured laid flat across the chest and the fullest point and doubled. 
  2. SHOULDER: Taken from seam to seam across shoulder across the back.
  3. SLEEVE LENGTH: Measure from the shoulder seam to the cuff.
  4. BACK LENGTH: Taken from the bottom of the collar down the centre of the back to the hem.
  5. BOTTOM: Measured as the chest: Laid flat and doubled.
  6. CUFF: Measure spread flat
  7. ARM: Taken across the sleeve at the bicep.

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered

WASHED MEASUREMENTS:

40° Machine wash, no detergent & no spin cycle. Air Dried

inches
cm
SIZE 34 36 38 40 42 44 46
Chest width (round) 39 40.2 42.9 43.7 44.9 48 50.4
Shoulder width 15.4 16.1 16.9 17.7 18.9 19.3 19.9
Sleeve Length 24 25.4 25.6 26.4 27 26.8 27.4
Length 28.5 30.5 30.3 31.5 32.3 32.7 33.9
Bottom width (round) 39 40.6 40.2 42.1 44.9 46.9 48.4
Cuffs (round) 7.7 7.9 8.3 8.7 9.1 9.3 9.4
Unwashed/Washed

Selling fast

 More payment options

Pickup available at Bryceland's UK

Usually ready in 1 hour