
Rayon Shirt Diamond Blue
Size Charts
inches
cm
SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHEST WIDTH (ROUND) | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 | 55.5 |
LENGTH | 27.2 | 27.6 | 28 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 |
SHOULDER WIDTH | 17.7 | 18.3 | 18.9 | 19.5 | 20.1 | 20.7 | 21.3 | 21.9 |
BOTTOM WIDTH (ROUND) | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 | 55.5 |
SLEEVE LENGTH | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 | 25.6 | 26 |
CUFFS (ROUND) | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 |
SLEEVE WIDTH | 8.1 | 8.5 | 8.7 | 9 | 9.3 | 9.5 | 9.8 | 10.5 |

- CHEST: Measured laid flat across the chest and the fullest point and doubled.
- SHOULDER: Taken from seam to seam across shoulder across the back.
- SLEEVE: Measure from the shoulder seam to the cuff.
- BACK LENGTH: Taken from the bottom of the collar down the centre of the back to the hem.
- BOTTOM: Measure as the chest: Laid flat and doubled.
- CUFF: Measure spread flat
- ARM: Taken across the sleeve at the bicep.
US/UK Size | XS | S | M | L |
Size on label | M | L | XL | XXL |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered